Fort Myers Beach Permit Tracker
We obtained the Town of Fort Myers Beach's complete building-permit record by public-records request — 14,190 approved permits since 2022 — and keep it current from the Town's public permit portal as new permits are issued.
Most recent permits
The 500 most recently issued, of 14,190 on record.
| Date | Permit # | Address | Type | Status | Scope |
|---|---|---|---|---|---|
| 2026-07-31 | 260577 | 538 ESTERO BLVD 601 | Remodel | ISSUED | |
| 2026-07-31 | 261005 | 4203 BAY BEACH LN 2C | OTC Plumbing | ISSUED | |
| 2026-07-31 | 261083 | 600 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-07-31 | 261224 | 162 TROPICAL SHORES WAY | One Family Dwelling Construction | ISSUED | |
| 2026-07-31 | 261307 | 2800 ESTERO BLVD 503 | Window/Door/Shutter | ISSUED | |
| 2026-07-31 | 261339 | 4551 BAY BEACH LN 151 | Window/Door/Shutter | ISSUED | |
| 2026-07-31 | 261371 | 4745 ESTERO BLVD 803 | Remodel | ISSUED | |
| 2026-07-31 | 261386 | 7500 ESTERO BLVD 302 | OTC Electrical | ISSUED | |
| 2026-07-31 | 261387 | 600 ESTERO BLVD | OTC Plumbing | ISSUED | |
| 2026-07-30 | 260714 | 7392 ESTERO BLVD | Fence | ISSUED | |
| 2026-07-30 | 261180 | 8223 ESTERO BLVD | Dock | ISSUED | |
| 2026-07-30 | 261336 | 155 BAY RD | Service Change | ISSUED | |
| 2026-07-30 | 261370 | 6900 ESTERO BLVD 701 | Service Change | ISSUED | |
| 2026-07-30 | 261374 | 140 JEFFERSON ST | OTC Electrical | ISSUED | |
| 2026-07-29 | 260680 | 22628 ISLAND PINES WAY 1504 | Window/Door/Shutter | ISSUED | |
| 2026-07-29 | 260783 | 453 WASHINGTON CT | Dock | ISSUED | |
| 2026-07-29 | 260840 | 6660 ESTERO BLVD 703 | Remodel | ISSUED | |
| 2026-07-29 | 260943 | SUNSET CONDO C/E | Window/Door/Shutter | ISSUED | |
| 2026-07-29 | 261151 | BOAT SLIP | Dock | ISSUED | |
| 2026-07-29 | 261152 | 129 ALBATROSS ST | Driveway | ISSUED | |
| 2026-07-29 | 261335 | 4137 BAY BEACH LN 5H4 | OTC Mechanical | ISSUED | |
| 2026-07-29 | 261366 | 459 PALERMO CIR | Dock | ISSUED | |
| 2026-07-29 | 261373 | 5741 LAUDER ST | OTC Plumbing | ISSUED | |
| 2026-07-28 | 260845 | 7700 ESTERO BLVD 405 | Remodel | ISSUED | |
| 2026-07-28 | 260924 | 7400 ESTERO BLVD 503 | Window/Door/Shutter | ISSUED | |
| 2026-07-28 | 260931 | 5251 ESTERO BLVD 1 | Pool- Below Ground | ISSUED | |
| 2026-07-28 | 260953 | 119 IBIS ST | Accessory Structure | ISSUED | |
| 2026-07-28 | 261037 | 279/281 VIRGINIA AVE | Other | ISSUED | |
| 2026-07-28 | 261210 | 4741 ESTERO BLVD | Window/Door/Shutter | ISSUED | |
| 2026-07-28 | 261239 | 22664 ISLAND PINES WAY | Accessory Structure | ISSUED | |
| 2026-07-28 | 261249 | 420 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-07-28 | 261250 | 418 ESTERO BLVD | Sign | ISSUED | |
| 2026-07-28 | 261262 | 453 WASHINGTON CT | Site | ISSUED | |
| 2026-07-28 | 261263 | 453 WASHINGTON CT | Driveway | ISSUED | |
| 2026-07-27 | 260954 | 340 CRESCENT ST | Accessory Structure | ISSUED | |
| 2026-07-27 | 261044 | 4248 BAY BEACH LN | Accessory Structure | ISSUED | |
| 2026-07-27 | 261098 | 8367 LAGOON RD | OTC Electrical | ISSUED | |
| 2026-07-27 | 261191 | 380 WASHINGTON CT | Pool- Below Ground | ISSUED | |
| 2026-07-27 | 261242 | 2000 ESTERO BLVD | Site | ISSUED | |
| 2026-07-27 | 261297 | 8351 ESTERO BLVD | Driveway | ISSUED | |
| 2026-07-27 | 261300 | 1046 ESTERO BLVD | Right-of-way / Easements | ISSUED | |
| 2026-07-27 | 261337 | 200 DELMAR AVE | Demolition | ISSUED | |
| 2026-07-27 | 261365 | 132 DRIFTWOOD LN | Window/Door/Shutter | ISSUED | |
| 2026-07-24 | 260642 | 7400 ESTERO BLVD 126 | Window/Door/Shutter | ISSUED | |
| 2026-07-24 | 261021 | 6893 ESTERO BLVD 436 | Remodel | ISSUED | |
| 2026-07-24 | 261039 | 7400 ESTERO BLVD 505 | Window/Door/Shutter | ISSUED | |
| 2026-07-24 | 261265 | 730 MATANZAS CT | Dock | ISSUED | |
| 2026-07-24 | 261357 | 241 FAIRWEATHER LN | Fence | ISSUED | |
| 2026-07-23 | 261013 | 292 PRIMO DR | Pool- Below Ground | ISSUED | |
| 2026-07-23 | 261073 | 6672 ESTERO BLVD A707 | Remodel | ISSUED | |
| 2026-07-23 | 261074 | 6672 ESTERO BLVD A409 | Condo Residential Unit Remodel | ISSUED | |
| 2026-07-23 | 261164 | 4009 ESTERO BLVD | Driveway | ISSUED | |
| 2026-07-23 | 261226 | 7102 ESTERO BLVD | LP / NG Commercial | ISSUED | |
| 2026-07-23 | 261234 | 204 ANCHORAGE ST | Pool- Below Ground | ISSUED | |
| 2026-07-23 | 261236 | 432 HARBOR CT | Pool- Below Ground | ISSUED | |
| 2026-07-23 | 261237 | 206 ANCHORAGE ST | Pool- Below Ground | ISSUED | |
| 2026-07-23 | 261258 | 6612 ESTERO BLVD 1103 | Condo Residential Unit Remodel | ISSUED | |
| 2026-07-23 | 261266 | 611 ESTERO BLVD | Dock | ISSUED | |
| 2026-07-23 | 261324 | 25 FAIRVIEW BLVD | Roof/Reroof/Roofover | ISSUED | |
| 2026-07-23 | 261343 | 453 WASHINGTON CT | OTC Electrical | ISSUED | |
| 2026-07-23 | 261352 | 3580 ESTERO BLVD | OTC Solar | ISSUED | |
| 2026-07-23 | 261354 | 929 THIRD ST | Fence | ISSUED | |
| 2026-07-22 | 260041 | 6051 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-07-22 | 260237 | 679 MATANZAS CT | Pool- Below Ground | ISSUED | |
| 2026-07-22 | 260859 | 5155 WILLIAMS DR | Window/Door/Shutter | ISSUED | |
| 2026-07-22 | 260981 | 4841 ESTERO BLVD | Fence | FINALED | |
| 2026-07-22 | 261040 | 61/65 AVENUE C | USE Commercial Business | ISSUED | |
| 2026-07-22 | 261094 | 7652 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-07-22 | 261160 | 6660 ESTERO BLVD 702 | Window/Door/Shutter | ISSUED | |
| 2026-07-22 | 261209 | 4741 ESTERO BLVD | Window/Door/Shutter | ISSUED | |
| 2026-07-22 | 261219 | 7600 ESTERO BLVD | Condo Residential Unit Remodel | ISSUED | |
| 2026-07-22 | 261338 | 4192 BAY BEACH LN 835 | OTC Mechanical | ISSUED | |
| 2026-07-22 | 261340 | 6900 ESTERO BLVD 608 | OTC Electrical | FINALED | |
| 2026-07-21 | 250971 | 190 BAYVIEW AVE | Site | ISSUED | |
| 2026-07-21 | 260028 | 5520 ESTERO BLVD | One Family Dwelling Construction | ISSUED | |
| 2026-07-21 | 260917 | 3580 ESTERO BLVD | Pool- Below Ground | ISSUED | |
| 2026-07-21 | 261020 | 220 LENELL RD | Pool- Below Ground | ISSUED | |
| 2026-07-21 | 261038 | 121 SAND DOLLAR DR | Accessory Structure | ISSUED | |
| 2026-07-21 | 261067 | 6050 GULF RD | Pool- Below Ground | ISSUED | |
| 2026-07-21 | 261155 | 251 ALBATROSS ST | Accessory Structure | ISSUED | |
| 2026-07-21 | 261240 | 2560 ESTERO BLVD 4B | Window/Door/Shutter | ISSUED | |
| 2026-07-21 | 261248 | 5146 WILLIAMS DR | OTC Electrical | ISSUED | |
| 2026-07-21 | 261277 | 2800 ESTERO BLVD 505 | Window/Door/Shutter | ISSUED | |
| 2026-07-21 | 261310 | 230 PEARL ST | OTC Other Miscellaneous | ISSUED | |
| 2026-07-21 | 261321 | 244 DUNDEE RD | Fence | ISSUED | |
| 2026-07-21 | 261322 | 25 FAIRVIEW BLVD | Fence | ISSUED | |
| 2026-07-21 | 261330 | 21 PALMVIEW BLVD | Pool Barrier | ISSUED | |
| 2026-07-21 | 261332 | WATERSIDE IV C/E | OTC Mechanical | ISSUED | |
| 2026-07-20 | 260810 | 4761/4765 ESTERO BLVD | Dock | FINALED | |
| 2026-07-20 | 260951 | 206/208 FAIRWEATHER LN | Fence | ISSUED | |
| 2026-07-20 | 261202 | 4248 BAY BEACH LN | Accessory Structure | ISSUED | |
| 2026-07-20 | 261208 | 6050 GULF RD | LP / NG Tank / Piping | ISSUED | |
| 2026-07-20 | 261233 | 2881 SEAVIEW ST | Pool Barrier | ISSUED | |
| 2026-07-20 | 261261 | CRECIENTE CONDO SOUTH C/E | Accessory Structure | ISSUED | |
| 2026-07-20 | 261306 | 4182 BAY BEACH LN 765 | OTC Mechanical | ISSUED | |
| 2026-07-20 | 261308 | 134 BAYVIEW AVE | Window/Door/Shutter | ISSUED | |
| 2026-07-20 | 261311 | 225 HIBISCUS DR | OTC Electrical | FINALED | |
| 2026-07-17 | 261222 | 4431 BAY BEACH LN 522 | OTC Plumbing | FINALED | |
| 2026-07-16 | 252125 | 5871 ESTERO BLVD | One Family Dwelling Construction | ISSUED | |
| 2026-07-16 | 260174 | 310 NATURE VIEW CT | OTC Mechanical | ISSUED | |
| 2026-07-16 | 261127 | 369 MADISON CT | Seawall | ISSUED | |
| 2026-07-16 | 261228 | 2654 ESTERO BLVD | Window/Door/Shutter | ISSUED | |
| 2026-07-16 | 261232 | 5100 ESTERO BLVD 2B1 | Window/Door/Shutter | ISSUED | |
| 2026-07-16 | 261268 | 4371 BAY BEACH LN 114 | OTC Plumbing | FINALED | |
| 2026-07-16 | 261292 | 21471 WIDGEON TER | OTC Mechanical | ISSUED | |
| 2026-07-15 | 242495 | 116 EUCALYPTUS CT | OTC Other Miscellaneous | ISSUED | |
| 2026-07-15 | 260194 | 141 EGRET ST | Pool- Below Ground | ISSUED | |
| 2026-07-15 | 260760 | 18 PALMVIEW BLVD | Seawall | ISSUED | |
| 2026-07-15 | 260864 | 4541 BAY BEACH LN 244 | Window/Door/Shutter | ISSUED | |
| 2026-07-15 | 260884 | 4198 BAY BEACH LN 143 | OTC Mechanical | ISSUED | |
| 2026-07-15 | 261027 | 3280 ESTERO BLVD | Driveway | ISSUED | |
| 2026-07-15 | 261068 | SUNSET GULF CONDO C/E | OTC Mechanical | ISSUED | |
| 2026-07-15 | 261146 | 4192 BAY BEACH LN 8103 | OTC Mechanical | ISSUED | |
| 2026-07-15 | 261149 | 7150 ESTERO BLVD 201 | OTC Mechanical | FINALED | |
| 2026-07-15 | 261162 | 5100 ESTERO BLVD 6B6 | Remodel | ISSUED | |
| 2026-07-15 | 261163 | 5100 ESTERO BLVD 4B1 | Remodel | ISSUED | |
| 2026-07-15 | 261190 | 4571 BAY BEACH LN 471 | Window/Door/Shutter | ISSUED | |
| 2026-07-15 | 261193 | 4183 BAY BEACH LN 383 | OTC Mechanical | ISSUED | |
| 2026-07-15 | 261207 | 4411 BAY BEACH LN 734 | Window/Door/Shutter | FINALED | |
| 2026-07-15 | 261246 | 4753 ESTERO BLVD 1204 | Remodel | ISSUED | |
| 2026-07-15 | 261271 | 5771 ESTERO BLVD | Fence | ISSUED | |
| 2026-07-15 | 261272 | 5771 ESTERO BLVD | Fence | ISSUED | |
| 2026-07-15 | 261302 | 1661 ESTERO BLVD | USE Commercial Business | FINALED | |
| 2026-07-15 | 261304 | 401 PALERMO CIR | OTC Mechanical | ISSUED | |
| 2026-07-14 | 252208 | 7300 ESTERO BLVD 908 | Remodel | ISSUED | |
| 2026-07-14 | 252507 | 2812 ESTERO BLVD | OTC Mechanical | ISSUED | |
| 2026-07-14 | 260175 | 1661 ESTERO BLVD | Sign | ISSUED | |
| 2026-07-14 | 260385 | 318/320 OLD SAN CARLOS BLVD | ROW | ISSUED | |
| 2026-07-14 | 260755 | 6662 ESTERO BLVD 110 | Window/Door/Shutter | ISSUED | |
| 2026-07-14 | 260896 | 6655 ESTERO BLVD 311 | OTC Mechanical | ISSUED | |
| 2026-07-14 | 260927 | 6900 ESTERO BLVD 603 | Window/Door/Shutter | FINALED | |
| 2026-07-14 | 260978 | 1028 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-07-14 | 261061 | 12 BAYVIEW BLVD | Dock | ISSUED | |
| 2026-07-14 | 261086 | 22796/772 ISLAND PINES WAY | Accessory Structure | ISSUED | |
| 2026-07-14 | 261181 | 4511 BAY BEACH LN 311 | Window/Door/Shutter | ISSUED | |
| 2026-07-14 | 261213 | 155 BAY RD | Roof/Reroof/Roofover | ISSUED | |
| 2026-07-14 | 261214 | 4521 BAY BEACH LN 322 | Window/Door/Shutter | ISSUED | |
| 2026-07-14 | 261220 | 2800 ESTERO BLVD 1002 | Window/Door/Shutter | ISSUED | |
| 2026-07-14 | 261278 | 5557 ESTERO BLVD | Repairs | ISSUED | |
| 2026-07-13 | 261105 | SEAWATCH ON THE BEACH C/E | LP / NG Commercial | ISSUED | |
| 2026-07-10 | 260804 | 2810 ESTERO BLVD 714 | Window/Door/Shutter | ISSUED | |
| 2026-07-10 | 260805 | 2810 ESTERO BLVD 314 | Window/Door/Shutter | FINALED | |
| 2026-07-10 | 261184 | 15 PALMVIEW BLVD | Fence | ISSUED | |
| 2026-07-10 | 261195 | 150 GULF ISLAND DR | Fence | ISSUED | |
| 2026-07-09 | 242625 | 5510 PALMETTO ST | Remodel | ISSUED | |
| 2026-07-09 | 252427 | 6889 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-07-09 | 252428 | 6889 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-07-09 | 260015 | 156 MANDALAY RD | Pool- Below Ground | ISSUED | |
| 2026-07-09 | 261043 | 121 GULF ISLAND DR | Demolition | FINALED | |
| 2026-07-09 | 261048 | 4839 ESTERO BLVD | Pool- Below Ground | ISSUED | |
| 2026-07-09 | 261052 | 6 AVENIDA CARITA | Window/Door/Shutter | ISSUED | |
| 2026-07-09 | 261085 | 600 ESTERO BLVD | OTC Plumbing | FINALED | |
| 2026-07-09 | 261132 | 4451 BAY BEACH LN 413 | OTC Plumbing | FINALED | |
| 2026-07-09 | 261206 | 61 MIRAMAR ST | Beach Sand Fill | ISSUED | |
| 2026-07-09 | 261221 | 125 PALERMO CIR | Generator | ISSUED | |
| 2026-07-08 | 252054 | 2810 ESTERO BLVD 612 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 260457 | 151 EGRET ST | Pool- Below Ground | ISSUED | |
| 2026-07-08 | 260462 | 823 LAGOON ST | Two Family Dwelling Construction | ISSUED | |
| 2026-07-08 | 260711 | 2088 ESTERO BLVD 3G | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 260856 | 7225 ESTERO BLVD | Accessory Structure | FINALED | |
| 2026-07-08 | 260868 | 7307 ESTERO BLVD 3106 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261019 | 5100 ESTERO BLVD 3B1 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261024 | 6230 ESTERO BLVD 401 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261095 | 21063 SAINT PETERS DR | Roof/Reroof/Roofover | ISSUED | |
| 2026-07-08 | 261100 | 8350 ESTERO BLVD PH2 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261101 | 345 MANGO ST 404 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261143 | BAY VILLAGE CONDO C/E | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261144 | 7307 ESTERO BLVD 3206 | OTC Plumbing | ISSUED | |
| 2026-07-08 | 261156 | 1661 ESTERO BLVD | Grease Hood | ISSUED | |
| 2026-07-08 | 261175 | 275 TROPICAL SHORES WAY | Driveway | ISSUED | |
| 2026-07-08 | 261176 | 4203 BAY BEACH LN 1G | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261179 | 4745 ESTERO BLVD 1504 | Remodel | ISSUED | |
| 2026-07-08 | 261194 | 2532 ESTERO BLVD 604 | Remodel | ISSUED | |
| 2026-07-08 | 261196 | 4371 BAY BEACH LN 312 | OTC Plumbing | FINALED | |
| 2026-07-08 | 261198 | 4741 ESTERO BLVD | OTC Mechanical | ISSUED | |
| 2026-07-08 | 261200 | 2800 ESTERO BLVD 902 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261201 | 2810 ESTERO BLVD 812 | Window/Door/Shutter | ISSUED | |
| 2026-07-08 | 261217 | 259 OHIO AVE | Pool- Below Ground | ISSUED | |
| 2026-07-08 | 261218 | 70 AVENUE E | OTC Mechanical | ISSUED | |
| 2026-07-08 | 261230 | 7150 ESTERO BLVD 301 | OTC Mechanical | FINALED | |
| 2026-07-08 | 261241 | 4431 BAY BEACH LN 542 | OTC Plumbing | FINALED | |
| 2026-07-08 | 261253 | 4421 BAY BEACH LN 614 | OTC Plumbing | ISSUED | |
| 2026-07-07 | 260988 | 13 BAYVIEW BLVD | Seawall | ISSUED | |
| 2026-07-07 | 260999 | 6900 ESTERO BLVD 608 | Remodel | ISSUED | |
| 2026-07-07 | 261129 | 6897 ESTERO BLVD 124 | Screen Enclosure/Pool Enclosure | ISSUED | |
| 2026-07-07 | 261138 | BAY VILLAGE CONDO C/E | Window/Door/Shutter | ISSUED | |
| 2026-07-07 | 261139 | BAY VILLAGE CONDO C/E | Window/Door/Shutter | ISSUED | |
| 2026-07-07 | 261140 | BAY VILLAGE CONDO C/E | Window/Door/Shutter | ISSUED | |
| 2026-07-07 | 261141 | BAY VILLAGE CONDO C/E | Window/Door/Shutter | ISSUED | |
| 2026-07-07 | 261142 | BAY VILLAGE CONDO C/E | Window/Door/Shutter | ISSUED | |
| 2026-07-07 | 261154 | GULLWING BEACH RESORT C/E | Roof/Reroof/Roofover | ISSUED | |
| 2026-07-07 | 261177 | 4371 BAY BEACH LN 111 | OTC Plumbing | FINALED | |
| 2026-07-07 | 261215 | 326 ESTERO BLVD 191 | OTC Mechanical | FINALED | |
| 2026-07-07 | 261225 | 7144 ESTERO BLVD | OTC Mechanical | FINALED | |
| 2026-07-01 | 260519 | 590 CARLOS CIR | Pool- Below Ground | ISSUED | |
| 2026-07-01 | 260965 | 118 VOORHIS ST | Pool- Below Ground | ISSUED | |
| 2026-07-01 | 261012 | 4471 BAY BEACH LN 341 | OTC Electrical | ISSUED | |
| 2026-07-01 | 261016 | 8400 ESTERO BLVD 702 | Window/Door/Shutter | ISSUED | |
| 2026-07-01 | 261089 | 4142 BAY BEACH LN 801 | Window/Door/Shutter | FINALED | |
| 2026-07-01 | 261130 | 5557 ESTERO BLVD | Fence | ISSUED | |
| 2026-07-01 | 261150 | 5100 ESTERO BLVD 5B5 | Remodel | ISSUED | |
| 2026-07-01 | 261211 | 193 MADISON CT | Roof/Reroof/Roofover | FINALED | |
| 2026-07-01 | 261216 | 260 KEY WEST CT | OTC Mechanical | FINALED | |
| 2026-06-30 | 250901 | 145 CHAPEL ST | Demolition | ISSUED | |
| 2026-06-30 | 252467 | 1000 ESTERO BLVD | Beach Sand Fill | ISSUED | |
| 2026-06-30 | 260562 | 450 CONNECTICUT ST | Driveway | FINALED | |
| 2026-06-30 | 260882 | 21501 INDIAN BAYOU DR | Accessory Structure | FINALED | |
| 2026-06-30 | 260955 | 4745 ESTERO BLVD | Dock | FINALED | |
| 2026-06-30 | 260997 | 303 DONORA BLVD | Driveway | ISSUED | |
| 2026-06-30 | 261002 | 60 FAIRVIEW BLVD | Driveway | ISSUED | |
| 2026-06-30 | 261008 | 60 FAIRVIEW BLVD | Dock | ISSUED | |
| 2026-06-30 | 261011 | 5102 ESTERO BLVD | Outdoor Lighting | ISSUED | |
| 2026-06-30 | 261030 | 6500 ESTERO BLVD D221 | Window/Door/Shutter | ISSUED | |
| 2026-06-30 | 261070 | 7302 ESTERO BLVD | Accessory Structure | ISSUED | |
| 2026-06-30 | 261126 | 151 EGRET ST | Driveway | ISSUED | |
| 2026-06-30 | 261166 | 265 NATURE VIEW CT | Window/Door/Shutter | FINALED | |
| 2026-06-30 | 261170 | 8247 ESTERO BLVD | Window/Door/Shutter | ISSUED | |
| 2026-06-30 | 261178 | 3180/3210 ESTERO BLVD | Remodel | ISSUED | |
| 2026-06-30 | 261182 | 112 STRANDVIEW AVE | Fence | FINALED | |
| 2026-06-30 | 261197 | 2 PEPITA ST | OTC Electrical | ISSUED | |
| 2026-06-29 | 234734 | 911 THIRD ST | OTC Mechanical | FINALED | |
| 2026-06-29 | 260635 | 340 OLD SAN CARLOS BLVD | Right-of-way / Easements | ISSUED | |
| 2026-06-29 | 261007 | 7000 ESTERO BLVD 302 | OTC Electrical | FINALED | |
| 2026-06-29 | 261168 | 4471 BAY BEACH LN 323 | OTC Plumbing | FINALED | |
| 2026-06-26 | 231123 | 20 BAYVIEW BLVD | OTC Plumbing | FINALED | |
| 2026-06-26 | 260301 | 233 CAROLINA AVE | Dock | FINALED | |
| 2026-06-26 | 260742 | 8351 ESTERO BLVD | Dock | ISSUED | |
| 2026-06-26 | 260819 | 2800 ESTERO BLVD PH1 | Window/Door/Shutter | ISSUED | |
| 2026-06-26 | 260907 | 200 BAHIA VIA | Dock | ISSUED | |
| 2026-06-26 | 260984 | 326 ESTERO BLVD 191 | OTC Plumbing | FINALED | |
| 2026-06-26 | 260998 | 278 OHIO AVE | Pool- Below Ground | ISSUED | |
| 2026-06-26 | 261041 | 7146 ESTERO BLVD 514 | Window/Door/Shutter | ISSUED | |
| 2026-06-26 | 261134 | 133 ALBATROSS ST | Window/Door/Shutter | ISSUED | |
| 2026-06-26 | 261145 | 4371 BAY BEACH LN 411 | OTC Plumbing | FINALED | |
| 2026-06-26 | 261157 | 4471 BAY BEACH LN 343 | OTC Plumbing | FINALED | |
| 2026-06-26 | 261172 | 4851 ESTERO BLVD | Window/Door/Shutter | FINALED | |
| 2026-06-25 | 260274 | 7 PALMVIEW BLVD | Window/Door/Shutter | FINALED | |
| 2026-06-25 | 260640 | 5100 ESTERO BLVD 4B1 | Window/Door/Shutter | ISSUED | |
| 2026-06-25 | 260991 | 4745 ESTERO BLVD 1605 | OTC Mechanical | FINALED | |
| 2026-06-25 | 261004 | 8 CLEARVIEW BLVD | OTC Electrical | FINALED | |
| 2026-06-25 | 261096 | 4371 BAY BEACH LN 211 | Remodel | ISSUED | |
| 2026-06-25 | 261165 | 4431 BAY BEACH LN 524 | OTC Plumbing | FINALED | |
| 2026-06-25 | 261169 | 4371 BAY BEACH LN 211 | OTC Plumbing | FINALED | |
| 2026-06-24 | 251505 | RIGHT OF WAY | Fence | ISSUED | |
| 2026-06-24 | 252518 | 8350 ESTERO BLVD 533 | OTC Mechanical | FINALED | |
| 2026-06-24 | 260217 | 154-158 ANCHORAGE ST | Demolition | FINALED | |
| 2026-06-24 | 260709 | 7400 ESTERO BLVD 603 | Window/Door/Shutter | FINALED | |
| 2026-06-24 | 260710 | 7390 ESTERO BLVD 602 | Window/Door/Shutter | ISSUED | |
| 2026-06-23 | 251619 | 2800 ESTERO BLVD 802 | Window/Door/Shutter | FINALED | |
| 2026-06-23 | 252042 | 5160 WILLIAMS DR | Dock | ISSUED | |
| 2026-06-23 | 252368 | 21480 BAY VILLAGE DR 154 | OTC Plumbing | ISSUED | |
| 2026-06-23 | 260679 | 3045 ESTERO BLVD 6C | Remodel | FINALED | |
| 2026-06-23 | 260881 | 2088 ESTERO BLVD 5G | Remodel | ISSUED | |
| 2026-06-23 | 260897 | 6400 ESTERO BLVD 401 | Window/Door/Shutter | ISSUED | |
| 2026-06-23 | 260901 | 2810 ESTERO BLVD 1013 | Window/Door/Shutter | ISSUED | |
| 2026-06-23 | 260912 | 4341 BAY BEACH LN 243 | Window/Door/Shutter | ISSUED | |
| 2026-06-23 | 260935 | 22631/635 ISLAND PINES WAY | Window/Door/Shutter | FINALED | |
| 2026-06-23 | 260958 | 345 MANGO ST 502 | Remodel | ISSUED | |
| 2026-06-23 | 260962 | 445 MADISON CT | Driveway | FINALED | |
| 2026-06-23 | 260964 | 4402 ESTERO BLVD | Accessory Structure | FINALED | |
| 2026-06-23 | 261014 | 4471 BAY BEACH LN 322 | OTC Plumbing | FINALED | |
| 2026-06-23 | 261015 | 5480 ESTERO BLVD 101 | OTC Mechanical | FINALED | |
| 2026-06-23 | 261017 | 225 NATURE VIEW CT | Fence | FINALED | |
| 2026-06-23 | 261023 | 150 LENELL RD 403 | Window/Door/Shutter | ISSUED | |
| 2026-06-23 | 261032 | 7500 ESTERO BLVD 405 | Remodel | ISSUED | |
| 2026-06-23 | 261069 | 4471 BAY BEACH LN 362 | OTC Plumbing | FINALED | |
| 2026-06-23 | 261072 | 7150 ESTERO BLVD 500 | OTC Mechanical | FINALED | |
| 2026-06-23 | 261084 | 7300 ESTERO BLVD 803 | Window/Door/Shutter | ISSUED | |
| 2026-06-23 | 261125 | 3120/3122 ESTERO BLVD | Window/Door/Shutter | FINALED | |
| 2026-06-23 | 261128 | 5531 ESTERO BLVD | Fence | FINALED | |
| 2026-06-23 | 261133 | 203 CHAPEL ST | OTC Plumbing | FINALED | |
| 2026-06-23 | 261147 | 7150 ESTERO BLVD 503 | OTC Mechanical | FINALED | |
| 2026-06-23 | 261148 | 7146 ESTERO BLVD 611 | OTC Mechanical | FINALED | |
| 2026-06-23 | 261153 | 4471 BAY BEACH LN 352 | OTC Plumbing | ISSUED | |
| 2026-06-18 | 260903 | 2800 ESTERO BLVD 202 | Window/Door/Shutter | ISSUED | |
| 2026-06-18 | 260932 | 6900 ESTERO BLVD 601 | Window/Door/Shutter | FINALED | |
| 2026-06-18 | 261025 | 209 MIRAMAR ST | Fence | ISSUED | |
| 2026-06-18 | 261055 | 3 PEPITA ST | Dock | FINALED | |
| 2026-06-18 | 261103 | 625 MATANZAS CT | Dock | ISSUED | |
| 2026-06-17 | 260196 | 212 IBIS ST | OTC Mechanical | ISSUED | |
| 2026-06-17 | 260325 | 21610 WIDGEON TER | Remodel | ISSUED | |
| 2026-06-17 | 260347 | 116 MIRAMAR ST | Remodel | ISSUED | |
| 2026-06-17 | 260848 | 345 MANGO ST 505 | Window/Door/Shutter | ISSUED | |
| 2026-06-17 | 260966 | 6900 ESTERO BLVD 508 | Window/Door/Shutter | FINALED | |
| 2026-06-17 | 260968 | 21055 SAINT PETERS DR | Site | ISSUED | |
| 2026-06-17 | 260989 | 345 MANGO ST 505 | Window/Door/Shutter | ISSUED | |
| 2026-06-17 | 261051 | 4745 ESTERO BLVD | Dock | FINALED | |
| 2026-06-17 | 261082 | 4431 BAY BEACH LN 511 | OTC Mechanical | FINALED | |
| 2026-06-17 | 261091 | 60 FAIRVIEW BLVD | Window/Door/Shutter | ISSUED | |
| 2026-06-17 | 261097 | 4471 BAY BEACH LN 341 | OTC Plumbing | ISSUED | |
| 2026-06-16 | 260380 | 190 TROPICAL SHORES WAY | Pool- Below Ground | ISSUED | |
| 2026-06-16 | 260564 | 8 PEPITA ST | Dock | FINALED | |
| 2026-06-16 | 260737 | 101 ANCHORAGE ST | One Family Dwelling Construction | ISSUED | |
| 2026-06-16 | 260811 | 170 LENELL RD 304 | OTC Plumbing | ISSUED | |
| 2026-06-15 | 260052 | 450 OLD SAN CARLOS BLVD G106 | Right-of-way / Easements | ISSUED | |
| 2026-06-15 | 260669 | BOAT SLIP | Dock | ISSUED | |
| 2026-06-15 | 260828 | 2810 ESTERO BLVD 311 | Window/Door/Shutter | FINALED | |
| 2026-06-15 | 260944 | 7881 BUCCANEER DR | Window/Door/Shutter | ISSUED | |
| 2026-06-15 | 261064 | 4451 BAY BEACH LN 451 | OTC Plumbing | FINALED | |
| 2026-06-12 | 233309 | 216 DELMAR AVE | Remodel | ISSUED | |
